Listing by: Robert Wambolt, Harvey Realties Limited (St.Peters), 902-631-5250
View on map Contact us about this listing
3 Beds
2 Baths
1,732SqFt
Active
The only way to describe this property is incredible. Bras d'Or lake water front with over 166 feet of walk on frontage. Great spot for swimming, boating, whatever you prefer. Gentle slope to the shore and landscaped to the water. Southern exposure and panoramic view of the lake allows for incredible sun rises and sun sets. The driveway winds down from the street giving you privacy from the street due to the wooded site. The site contains 2 acres+-. The property is on municipal water and sewer. The home is a large chalet style, 1 1/2 storey, large living room and dining room with wood floors with loads of room for the entire family and friends topped off with a galley kitchen. The main floor also has a bedroom and 3 piece bath. The second floor boasts two large bedrooms and another 3 piece bath. Beautiful lake views from the main bedroom which has its own deck. Wood floors throughout the upper floor. The home has a wrap around deck. The basement has the exterior walls insulated and gyproced and has a garage door on the front for all your toy storage. This is a hard find property on the lake in St. Peter's. Minutes to all village services and located along the sidewalks for your morning or evening walks.
        Property Details |     ||
|---|---|---|
| Price | $495,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | 1.5 Storey | |
| Lot Size Area | 87120 | |
| Acres | 2 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family | |
| Exterior Features | Park,Playground,Recreation Center,School Bus Service,Shopping,Marina,Place of Worship | |
| Year Built | 1988 | |
| Subdivision | N/A | |
| Roof | Asphalt Shingle | |
| Waterfront | Lake | |
| Heating | Baseboard,Heat Pump -Ductless | |
| Foundation | Poured Concrete | |
| Lot Description | Partially Cleared,Landscaped,Year Round Road | |
| Parking Description | Built-In | |
| Association Name | Nova Scotia Association of REALTORS® | |
Room Details | ||
| Living Room | 18'3" X 13'10" | 1st level | 
| Kitchen | 9'2" X 10'5" | 1st level | 
| Dining Room | 20'9" X 10'9" | 1st level | 
| Bedroom | 13'4" X 10' | 1st level | 
| Bath 1 | 9'11" X 5'6" | 1st level | 
| Bedroom | 17'5" X 10' | 2nd level | 
| Bedroom | 17'5" X 11'10" | 2nd level | 
| Bath 2 | 8'6" X 7'8" | 2nd level | 
      Geographic Data |   ||
| Directions | From Grenville Street, St. Peter's take Pepperell Street, Property is on the right, sign on property. | |
| County | Richmond | |
| Latitude | 45.6686889 | |
| Longitude | -60.8679768 | |
| Market Area | Highland Region | |
        Address Information |     ||
| Address | 8937 Pepperell Street, St. Peter's, NS B0E 3B0 | |
| Postal Code | B0E 3B0 | |
| City | St. Peter's | |
| State | NS | |
| Country | Canada | |
        Listing Information |     ||
| Listing Office | Harvey Realties Limited (St.Peters) | |
| Listing Office Email | robert@harveyrealties.com | |
| Listing Agent | Robert Wambolt | |
| Listing Agent Phone | 902-631-5250 | |
      School Information |   ||
| Elementary School | East Richmond Education Centre | |
| Middle School | East Richmond Education Centre | |
| High School | Richmond Education Centre/ Academy | |
        MLS® Information |      ||
| Days on market | 0 | |
| MLS® Status | Active | |
| Listing Date | Nov 3, 2025 | |
| Listing Last Modified | Nov 3, 2025 | |
| MLS® Area | Highland Region | |
| MLS® # | 202527125 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
