Listing by: Robert Wambolt, Harvey Realties Limited (St.Peters), 902-631-5250
View on map Contact us about this listing
2 Beds
2 Baths
1,112SqFt
Active
This home features 3 heat pumps, making for nice, even heat in the winter. The only way to describe this home is, it is "as cute as a button" and move-in ready! This home has a galley kitchen with small dining area, which is open to a nice large living room. The main floor has the main bedroom and full bath, large rear foyer porch area with stairs to the lower level. The lower level has two rooms used as bedrooms (not sure about Egress windows), a 2 piece bathroom and laundry room combined. There is also a large lower foyer, which is great for storage also. The lower level also has a set of stairs directly from outside, for easy quick access. The grounds itself are made for easy maintenance. Large paved parking area and driveway to the front and side of the home. Back yard oasis with a garden shed for your outdoor storage needs. This home is located on a quiet street in a great location. Loads of upgrades and just waiting for you.
Property Details | ||
---|---|---|
Price | $229,000 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Half Baths | 1 | |
Total Baths | 2 | |
Property Style | 1 Level | |
Lot Size Area | 8754 | |
Acres | 0.201 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS® Sub type | Single Family | |
Features | Wheelchair Access | |
Exterior Features | Park,Playground,Recreation Center,Shopping,Marina,Place of Worship | |
Year Built | 1975 | |
Subdivision | N/A | |
Roof | Asphalt Shingle | |
Heating | Heat Pump -Ductless | |
Foundation | Poured Concrete | |
Lot Description | Landscaped,Sloping/Terraced,Year Round Road | |
Parking Description | None | |
Association Name | Nova Scotia Association of REALTORS® | |
Room Details | ||
Living Room | 8.2'x12' +- | 1st level |
Kitchen | 12.6'x10.2' +- | 1st level |
Bath 1 | 8.4'x6.1' +- | 1st level |
Laundry/Bath | 7.4'x6.8' +- | -1 level |
Rec Room | 8.7'x11' +- | -1 level |
Bedroom | 9'x9.2' +- | -1 level |
Foyer | 10.7'x7.10' +- | -1 level |
Geographic Data | ||
Directions | From Grenville Street, St. Peter's, north onto DeRaymond Street, 1/2 KM, left side. | |
County | Richmond | |
Latitude | 45.657623780917 | |
Longitude | -60.882236862488 | |
Market Area | Highland Region | |
Address Information | ||
Address | 59 De Raymond Street, St. Peter's, NS B0E 3B0 | |
Postal Code | B0E 3B0 | |
City | St. Peter's | |
State | NS | |
Country | Canada | |
Listing Information | ||
Listing Office | Harvey Realties Limited (St.Peters) | |
Listing Office Email | robert@harveyrealties.com | |
Listing Agent | Robert Wambolt | |
Listing Agent Phone | 902-631-5250 | |
School Information | ||
Elementary School | East Richmond Education Centre | |
High School | Richmond Education Centre/ Academy | |
MLS® Information | ||
Days on market | 2 | |
MLS® Status | Active | |
Listing Date | Sep 10, 2025 | |
Listing Last Modified | Sep 12, 2025 | |
MLS® Area | Highland Region | |
MLS® # | 202523221 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.