Listing by: Robert Wambolt, Harvey Realties Limited (St.Peters), 902-631-5250
View on map Contact us about this listing
0 Beds
n/a Full bath
n/aSqFt
Active
Have you been looking for a place to build your new home or just looking for an investment? I have just the site for you. 2.52 acres, surveyed with deeded access to a beach on the Bras d'Or Lake. Beautiful site with magnificent views. Very quiet, tranquil, peaceful! The site has a right of way for driveway cut in to the site. The site is treed with a mixture of beautiful hardwood and softwood trees. This enables you to clear it to suit your building needs. A great location.
        Property Details |     ||
|---|---|---|
| Price | $69,000 | |
| Lot Size Area | 109771.2 | |
| Acres | 2.52 | |
| Property Type | Land | |
| MLS® Sub type | Vacant Lot(s) | |
| Features | Electricity,High Speed Internet | |
| Exterior Features | Partially Cleared,Sloping/Terraced,Wooded/Treed | |
| Subdivision | N/A | |
| Lot Description | Partially Cleared,Sloping/Terraced,Wooded/Treed | |
| Parking Description | Gravel,Single | |
| Association Name | Nova Scotia Association of REALTORS® | |
      Geographic Data |   ||
| Directions | Follow West Bay Highway to MacLeods Pond Road (across from civic #5140). second last property on the left. | |
| County | Richmond | |
| Latitude | 45.763939986407 | |
| Longitude | -60.954597833374 | |
| Market Area | Highland Region | |
        Address Information |     ||
| Address | Lot 4 MacLeods Pond Road, Roberta, NS B0E 3B0 | |
| Postal Code | B0E 3B0 | |
| City | Roberta | |
| State | NS | |
| Country | Canada | |
        Listing Information |     ||
| Listing Office | Harvey Realties Limited (St.Peters) | |
| Listing Office Email | robert@harveyrealties.com | |
| Listing Agent | Robert Wambolt | |
| Listing Agent Phone | 902-631-5250 | |
      School Information |   ||
| Elementary School | East Richmond Education Centre | |
| Middle School | East Richmond Education Centre | |
| High School | Richmond Education Centre/ Academy | |
        MLS® Information |      ||
| Days on market | 199 | |
| MLS® Status | Active | |
| Listing Date | Feb 12, 2025 | |
| Listing Last Modified | Sep 2, 2025 | |
| MLS® Area | Highland Region | |
| MLS® # | 202502746 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
