Listing by: Robert Wambolt, Harvey Realties Limited (St.Peters), 902-631-5250
View on map Contact us about this listing
0 Beds
n/a Full bath
n/aSqFt
Active
Have you been looking for the perfect piece of Cape Breton? This is the property for you. Unobstructed views of the Bras d'Or Lake. A beautiful, wooded site that allows you to clear just enough of beautiful forested land to retain the beauty and privacy. Gently sloping to the shore with a beautiful beach for you to enjoy. This property has 315 feet of waterfront, which guarantees a nice, private shore for you to enjoy. Picture yourself on your deck watching the boats in and out of the Lake, a camp from the shore. A place for family and friends to enjoy. A new place to call home.
        Property Details |     ||
|---|---|---|
| Price | $115,000 | |
| Lot Size Area | 104544 | |
| Acres | 2.4 | |
| Property Type | Land | |
| MLS® Sub type | Vacant Lot(s) | |
| Features | Electricity | |
| Exterior Features | Sloping/Terraced,Wooded/Treed,Year Round Road | |
| Subdivision | N/A | |
| Waterfront | Lake | |
| Lot Description | Sloping/Terraced,Wooded/Treed,Year Round Road | |
| Parking Description | None | |
| Association Name | Nova Scotia Association of REALTORS® | |
      Geographic Data |   ||
| Directions | From West Bay Highway to Cape George Estates to Maple Drive, near end of street on left. | |
| County | Richmond | |
| Latitude | 45.704309126605 | |
| Longitude | -60.803461960114 | |
| Market Area | Highland Region | |
        Address Information |     ||
| Address | Maple Drive, Cape George Estates, NS B0E 3B0 | |
| Postal Code | B0E 3B0 | |
| City | Cape George Estates | |
| State | NS | |
| Country | Canada | |
        Listing Information |     ||
| Listing Office | Harvey Realties Limited (St.Peters) | |
| Listing Office Email | robert@harveyrealties.com | |
| Listing Agent | Robert Wambolt | |
| Listing Agent Phone | 902-631-5250 | |
      School Information |   ||
| Elementary School | East Richmond Education Centre | |
| High School | Richmond Education Centre/ Academy | |
        MLS® Information |      ||
| Days on market | 7 | |
| MLS® Status | Active | |
| Listing Date | Jul 7, 2025 | |
| Listing Last Modified | Jul 14, 2025 | |
| MLS® Area | Highland Region | |
| MLS® # | 202516804 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
