Listing by: Robert Wambolt, Harvey Realties Limited (St.Peters), 902-631-5250
View on map Contact us about this listing
2 Beds
1 Bath
1,040SqFt
Active
Location, Location, Location. This property has it all. Within a minute of all local services and just waiting for you. Loads of updates; new siding, new roof shingles, complete new kitchen, all new flooring, updated bath, etc. Large open concept living room/dining room/kitchen, large bedrooms and large bath. Attached garage, which makes a great storage area or workshop for him or her. Full basement that just needs you to add some touches. If you are looking for a home that is in move-in condition, this is the property for you!
        Property Details |     ||
|---|---|---|
| Price | $269,500 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 1 | |
| Property Style | 1 Level | |
| Lot Size Area | 3770 | |
| Acres | 0.0865 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family | |
| Exterior Features | Park,Playground,Recreation Center,Shopping,Place of Worship | |
| Year Built | 1980 | |
| Subdivision | N/A | |
| Roof | Asphalt Shingle | |
| Heating | Baseboard | |
| Foundation | Poured Concrete | |
| Lot Description | Cleared,Year Round Road | |
| Parking Description | Attached,1.5,Wired | |
| Association Name | Nova Scotia Association of REALTORS® | |
Room Details | ||
| Living Room | 20'x11.6' +- | 1st level | 
| Kitchen | 21'x12' +- | 1st level | 
| Bedroom | 11.7'x12.7' +- | 1st level | 
| Bedroom | 9.5'x12.7' +- | 1st level | 
| Bath 1 | 7'x9.7' +- | 1st level | 
      Geographic Data |   ||
| Directions | From Grenville Street, turn south onto Toulouse Street, house is on the left | |
| County | Richmond | |
| Latitude | 45.6563658 | |
| Longitude | -60.872786469311 | |
| Market Area | Highland Region | |
        Address Information |     ||
| Address | 11 Toulouse Street, St. Peter's, NS B0E 3B0 | |
| Postal Code | B0E 3B0 | |
| City | St. Peter's | |
| State | NS | |
| Country | Canada | |
        Listing Information |     ||
| Listing Office | Harvey Realties Limited (St.Peters) | |
| Listing Office Email | robert@harveyrealties.com | |
| Listing Agent | Robert Wambolt | |
| Listing Agent Phone | 902-631-5250 | |
      School Information |   ||
| Elementary School | East Richmond Education Centre | |
| High School | Richmond Education Centre/ Academy | |
        MLS® Information |      ||
| Days on market | 207 | |
| MLS® Status | Active | |
| Listing Date | Feb 20, 2025 | |
| Listing Last Modified | Sep 15, 2025 | |
| MLS® Area | Highland Region | |
| MLS® # | 202503425 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
