Listing by: Terri Brewer, Harvey Realties Limited
View on map Contact us about this listing
0 Beds
n/a Full bath
n/a SqFt
Active
111.5 acres in total. 108 high side, 3.5 on the lake at MacIvers Cove, a sheltered spot to moor your boat. A short boat ride to the Village of Baddeck and its amenities. Build your dream home or cottage on the 108 acres and enjoy the view or build on the water side and enjoy the water activities you enjoy most.
Property Details | ||
---|---|---|
Price | $165,000 | |
Acres | 111.5 | |
Property Type | Land | |
MLS Sub type | Acreage | |
Features | None | |
Subdivision | N/A | |
Waterfront | Lake | |
Parking Description | None | |
Association Name | Nova Scotia Association of REALTORS® | |
Geographic Data | ||
Directions | Just before civic 3662. | |
County | Victoria | |
Latitude | 46.044186106158 | |
Longitude | -60.822093190491 | |
Market Area | Cape Breton | |
Address Information | ||
Address | Washabuck Road, Upper Washabuck, NS B2C 1M5 | |
Postal Code | B2C 1M5 | |
City | Upper Washabuck | |
State | NS | |
Country | Canada | |
Listing Information | ||
Listing Office | Harvey Realties Limited | |
Listing Agent | Terri Brewer | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Aug 26, 2024 | |
Listing Last Modified | Aug 29, 2024 | |
MLS Area | Cape Breton | |
MLS # | 202420590 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.