Listing by: Robert Wambolt, Harvey Realties Limited (St.Peters)
View on map Contact us about this listing
2 Beds
2 Baths
1,378 SqFt
Active
Have you been looking for that home on the Bras d'Or Lake? We have the property for you. This is a unique home. Large open concept living room, kitchen, dining area with beautiful lake views.The home also has generous sized bedroom and full bath on the main floor. There is also a large wrap around deck off the main floor to enjoy those summer BBQ's or sit and enjoy your morning tea and a book on summer evenings and a glass of wine. The second floor holds a large master suite with sitting area and full bath. The walk out basement level has a large family room, and a very large full bath and laundry room. This home has loads of light on 3 levels and is a bright cheery home. The site is 2.75 acres and 154 feet of water front. A place to enjoy the most beautiful sunsets and sunrises. A place to make those special memories.
Property Details | ||
---|---|---|
Price | $680,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | 2 Level | |
Acres | 2.75 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Features | Balcony | |
Exterior Features | School Bus Service | |
Year Built | 1982 | |
Subdivision | N/A | |
Roof | Asphalt Shingle | |
Waterfront | Lake | |
Heating | Baseboard | |
Foundation | Poured Concrete | |
Lot Description | Partially Cleared,Sloping/Terraced,Wooded/Treed,Year Round Road | |
Parking Description | None | |
Association Name | Nova Scotia Association of REALTORS® | |
Room Details | ||
Kitchen | 8.7,12.1 | 1st level |
Dining Room | 8.7x10.4 | 1st level |
Living Room | 12.1x16.11 | 1st level |
Bath 1 | 6x10.10 | 1st level |
Bedroom | 10x10.2 | 1st level |
Primary Bedroom | 21x12.3 | 2nd level |
OTHER | 6x7 | 2nd level |
Ensuite Bath 1 | 8.4x9.6 | 2nd level |
Bath 2 | 6x8.5 | -1 level |
Family Room | 18x16 | -1 level |
Geographic Data | ||
Directions | From #4 highway to County Line Road to Dundee to Marble Mountain Road | |
County | Inverness | |
Latitude | 45.8267078 | |
Longitude | -61.0281904 | |
Market Area | Highland Region | |
Address Information | ||
Address | 5926 Marble Mountain Road, Marble Mountain, NS B0E 3K0 | |
Postal Code | B0E 3K0 | |
City | Marble Mountain | |
State | NS | |
Country | Canada | |
Listing Information | ||
Listing Office | Harvey Realties Limited (St.Peters) | |
Listing Agent | Robert Wambolt | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Aug 8, 2024 | |
Listing Last Modified | Aug 8, 2024 | |
MLS Area | Highland Region | |
MLS # | 202419053 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.