Listing by: Terri Brewer, Harvey Realties Limited
View on map Contact us about this listing
0 Beds
n/a Full bath
n/a SqFt
Active
9.29 Acres with access to the lake. Plenty of room for cottages, a home or whatever you have in mind. Not far from the amenities of Whycocomagh and Baddeck. There is a 12 ft. right of way to the lake.
Property Details | ||
---|---|---|
Price | $55,000 | |
Acres | 92.9 | |
Property Type | Land | |
MLS Sub type | Acreage | |
Features | None | |
Subdivision | N/A | |
Parking Description | None | |
Association Name | Nova Scotia Association of REALTORS® | |
Geographic Data | ||
Directions | As you turn on to Neil Shore Road, property is on your left. | |
County | Victoria | |
Latitude | 46.02413080452 | |
Longitude | -60.971412728015 | |
Market Area | Cape Breton | |
Address Information | ||
Address | Neil Shore Road, Bucklaw, NS B0E 3M0 | |
Postal Code | B0E 3M0 | |
City | Bucklaw | |
State | NS | |
Country | Canada | |
Listing Information | ||
Listing Office | Harvey Realties Limited | |
Listing Agent | Terri Brewer | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Jul 3, 2024 | |
Listing Last Modified | Oct 20, 2024 | |
MLS Area | Cape Breton | |
MLS # | 202415631 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.