Listing by: Robert Wambolt, Harvey Realties Limited (St.Peters)
View on map Contact us about this listing
4 Beds
3 Baths
2,100 SqFt
Active
Looking for an incredible Bras d'Or Lake beach? As you wind along the driveway to the shore, out of view by a nice mixed forest, you drive through the gate to an open area. An incredible beachfront find on the Bras d'Or Lake. 4 acres +- to enjoy. Tastefully landscaped and the home nestled in the trees. Main floor open concept living room/kitchen/dining, large enough for a Ceilidh. Cathedral ceiling in the living room section. Loads of cabinets and room for the family. A gorgeous den to sit and read and a recent attached sun room, great for all seasons and a 3 piece bath. The upper floor contains the master bedroom, a huge 3 piece bath with lots of built-ins, along with a large sitting area which opens to a second floor deck with incredible views. The basement of the home has two guest bedrooms along with additional 3 piece bath and laundry with the best of finishes. The home has a large front deck that can seat the whole family. The grounds has a 2 storey garage for his projects and the upper floor contains a studio apartment that just needs some finishing touches. Large separate shed for all your garden supplies and tools.
Property Details | ||
---|---|---|
Price | $749,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Total Baths | 3 | |
Property Style | 1.5 Storey | |
Acres | 4 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Features | Wheelchair Access,Fireplace(s),Propane Fireplace | |
Exterior Features | Golf Course,Recreation Center,School Bus Service | |
Year Built | 2000 | |
Subdivision | N/A | |
Roof | Asphalt Shingle | |
Waterfront | Lake | |
Heating | Baseboard,Fireplace,Heat Pump -Ductless | |
Foundation | Poured Concrete | |
Lot Description | Partially Cleared,Hardwood Bush,Sloping/Terraced,Wooded/Treed,Year Round Road | |
Parking Description | Detached,1.5,Double,Heated | |
Association Name | Nova Scotia Association of REALTORS® | |
Room Details | ||
Living Room | 13'x19' | 1st level |
Kitchen | 10'x15' | 1st level |
Dining Room | 15'x15.8' | 1st level |
Bedroom | 14.7'x11.8' | 1st level |
Sun Room | 11'x15.4' | 1st level |
Bath 1 | 4.6'x9.8' | 1st level |
Bedroom | 12.6'x14.7' | 2nd level |
Bath 2 | 8.8'x14' | 2nd level |
OTHER | 15.8'x9.4' | 2nd level |
Bedroom | 11.6'x13' | -1 level |
Bedroom | 11.4'x12.8' | -1 level |
Laundry/Bath | 7.8'x9.8' | -1 level |
Geographic Data | ||
Directions | St. Peter's off Grenville Street to Pepperell Street turns into West Bay Highway. Approximately 20kms. Watch for civic #4155 | |
County | Richmond | |
Latitude | 45.740271234371 | |
Longitude | -61.0055512979 | |
Market Area | Highland Region | |
Address Information | ||
Address | 4155 West Bay Highway, The Points West Bay, NS B0E 3K0 | |
Postal Code | B0E 3K0 | |
City | The Points West Bay | |
State | NS | |
Country | Canada | |
Listing Information | ||
Listing Office | Harvey Realties Limited (St.Peters) | |
Listing Agent | Robert Wambolt | |
Virtual Tour URL | https://drive.google.com/file/d/1qYG2K_VuPLg12uRGsYHKduL0Ybj1ieba/view | |
School Information | ||
Elementary School | East Richmond Education Centre | |
Middle School | East Richmond Education Centre | |
High School | Richmond Education Centre/ Academy | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Feb 26, 2024 | |
Listing Last Modified | Nov 21, 2024 | |
MLS Area | Highland Region | |
MLS # | 202403463 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.