Listing by: Robert Wambolt, Harvey Realties Limited (St.Peters), 902-631-5250
View on map Contact us about this listing
3 Beds
4 Baths
5,200 SqFt
ActiveUnderContract
This could be an incredible investment in the heart of Inverness. 1 storey home that contains over 5000 square feet of finished rooms on two levels. A newly created site that has frontage on three streets with loads of development possibilities. This could be your new home or a possible multi unit building. Loads of room for four more units. The possibilities are tied to your imagination. The site is surveyed. You do not see many properties like this in Inverness and if you are looking for an investment property this is it. Call today!
Property Details | ||
---|---|---|
Price | $595,000 | |
Bedrooms | 3 | |
Full Baths | 3 | |
Half Baths | 1 | |
Total Baths | 4 | |
Property Style | 1 Level | |
Lot Size Area | 41236 | |
Acres | 0.9466 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Year Built | 54 | |
Subdivision | N/A | |
Roof | Asphalt Shingle | |
Heating | Baseboard,Hot Water | |
Foundation | Poured Concrete | |
Lot Description | Partial Landscaped,Sloping/Terraced,Year Round Road | |
Parking Description | Detached,Double | |
Association Name | Nova Scotia Association of REALTORS® | |
Room Details | ||
Kitchen | 11'x14' | 1st level |
Den/Office | 10'x12' | -1 level |
Bath 4 | 4'x6' | -1 level |
Den/Office | 10'x8' | -1 level |
Den/Office | 10'x12' | -1 level |
Den/Office | 10'x9' | -1 level |
Den/Office | 10'x10' | -1 level |
Utility | 8'x10' | -1 level |
Laundry | 8'x10' | -1 level |
Storage | 6'x12' | -1 level |
Kitchen | 10'x11' | -1 level |
Kitchen | 12'x14' | -1 level |
Bath 4 | 3'x4' | -1 level |
Bath 3 | 4'x5' | 1st level |
Living Room | 12'x12' | 1st level |
Bedroom | 8'x11' | 1st level |
Bedroom | 12'x10' | 1st level |
Bedroom | 12'x12' | 1st level |
Den/Office | 9'x11' | 1st level |
Den/Office | 9'x10' | 1st level |
Den/Office | 8'x12' | 1st level |
Den/Office | 9'x10' | 1st level |
Den/Office | 10'x10' | 1st level |
Bath 2 | 5'x6' | 1st level |
Bath 1 | 4'x6' | 1st level |
Family Room | 12'x16' | 1st level |
Den/Office | 12'x11' | 1st level |
Den/Office | 14'x18' | -1 level |
Geographic Data | ||
Directions | From main street turn south on Railway Street. Corner of Railway and Hospital Street. | |
County | Inverness | |
Latitude | 46.2288978 | |
Longitude | -61.303520630689 | |
Market Area | Highland Region | |
Address Information | ||
Address | 47 Upper Railway Street, Inverness, NS B0E 1N0 | |
Postal Code | B0E 1N0 | |
City | Inverness | |
State | NS | |
Country | Canada | |
Listing Information | ||
Listing Office | Harvey Realties Limited (St.Peters) | |
Listing Office Email | robert@harveyrealties.com | |
Listing Agent | Robert Wambolt | |
Listing Agent Phone | 902-631-5250 | |
MLS Information | ||
Days on market | 662 | |
MLS Status | ActiveUnderContract | |
Listing Date | Jan 24, 2023 | |
Listing Last Modified | Dec 5, 2024 | |
MLS Area | Highland Region | |
MLS # | 202301174 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.