Listing by: Robert Wambolt, Harvey Realties Limited (St.Peters)
View on map Contact us about this listing
0 Beds
n/a Full bath
n/a SqFt
Active
To describe this property as incredible would be an understatement. Over 35 acres with over 4500 feet of Bras d'Or Lake water frontage. Are you looking for a property for your new home, a family compound for multiple family and friends or investment? This is the property for you. Wooded site, just waiting for you. Very few properties left like this one! Owner is willing to subdivide and sell 12.6 acres +- along the outer point of the site with 1630 feet +- of waterfront for $139,000.00, including HST.
Property Details | ||
---|---|---|
Price | $399,000 | |
Acres | 35.25 | |
Property Type | Land | |
MLS Sub type | Acreage | |
Features | Electricity,Telephone | |
Exterior Features | Sloping/Terraced,Wooded/Treed,Year Round Road | |
Subdivision | N/A | |
Waterfront | Lake | |
Lot Description | Sloping/Terraced,Wooded/Treed,Year Round Road | |
Parking Description | Shared,Single | |
Association Name | Nova Scotia Association of REALTORS® | |
Geographic Data | ||
Directions | From the Trans Canada, 105 Highway, turn off at Iron Mines towards Orangedale. Turn left onto the Orangedale Highway, Iona Road, MacDonald's Cove, right side. | |
County | Inverness | |
Latitude | 45.904386657774 | |
Longitude | -61.074583255945 | |
Market Area | Highland Region | |
Address Information | ||
Address | Orangedale Highway, Orangedale, NS B0E 2K0 | |
Postal Code | B0E 2K0 | |
City | Orangedale | |
State | NS | |
Country | Canada | |
Listing Information | ||
Listing Office | Harvey Realties Limited (St.Peters) | |
Listing Agent | Robert Wambolt | |
Virtual Tour URL | https://youtu.be/jPt6j3u-3Vk | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Jan 27, 2022 | |
Listing Last Modified | Jan 27, 2023 | |
MLS Area | Highland Region | |
MLS # | 202201278 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.