Listing by: Mark Seamone, EXIT Realty Inter Lake, 902-521-9056
View on map Contact us about this listing
3 Beds
2 Baths
1,404SqFt
Active
Some places are beautiful… and then there are places where even the seasons feel like they’re trying to outdo each other. Welcome to life on the spring-fed, crystal-clear waters of Little Ponhook Lake, where every time of year brings its own kind of magic… and somehow, it just keeps getting better. Tucked into a quiet cove where morning swims, long afternoons out on the water, and evenings back at your own sandy beach watching the sun drop behind the trees sounds just great by us. Set on 1.85 acres with an incredible 325 feet of frontage, there’s room here for everything, and everyone. Friends pulling in with campers, kids running barefoot all day, washer toss tournaments that somehow last until dark, this is the place people don’t want to leave. Inside, the home keeps things easy and bright with a warm, open-concept layout that brings the kitchen, dining, and living space together. A full wall of windows pulls the lake right into your everyday, while the massive deck off the 3-season sunroom becomes the go-to spot for coffee, wine, and everything in between. With 3 bedrooms, 1.5 baths, tons of storage, and two heat pumps, it’s comfortable, functional, and ready for all four seasons. And when you do need to leave (you won’t want to, but still)… you’re just 30 minutes to Bridgewater or Liverpool. This isn’t just a lake property. It’s where summer stretches longer, fall feels richer, winter turns peaceful, and spring reminds you why you chose it in the first place.** Adjacent lot can be purchased for an additional cost**
Property Details | ||
|---|---|---|
| Price | $569,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Bungalow | |
| Lot Size Area | 79714.8 | |
| Acres | 1.83 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family | |
| Features | Air Exchanger | |
| Exterior Features | Park,School Bus Service,Place of Worship,Beach | |
| Year Built | 2006 | |
| Subdivision | D1 | |
| Roof | Metal | |
| Waterfront | Lake | |
| Heating | Baseboard,Heat Pump -Ductless,Ductless Cooling | |
| Foundation | None | |
| Lot Description | Landscaped,Level,Wooded/Treed,Year Round Road | |
| Parking Description | None | |
| Association Name | Nova Scotia Association of REALTORS® | |
Room Details | ||
| Kitchen | 9'9 x 12'4 | 1st level |
| Dining Nook | 8'7 x 12'2 | 1st level |
| Living Room | 12'2 x 14 | 1st level |
| Bedroom | 9'4 x 12'2 | 1st level |
| Bedroom | 7'9 x 12'1 | 1st level |
| Primary Bedroom | 11'5 x 12'2 | 1st level |
| Bath 1 | 5 x 8'6 | 1st level |
| Rec Room | 13'3 x 17'4 | 1st level |
| Utility | 5'2 x 9'9 | 1st level |
| Sun Room | 10'4 x 16 | 1st level |
Geographic Data | ||
| Directions | From Highway 103 to Highway 325 to Highway 210, right onto Ponhook Lodge Rd, right onto Laurie Wamboldt Rd, then left onto Charlotte Lane. | |
| County | Queens | |
| Latitude | 44.29926321 | |
| Longitude | -64.84551875 | |
| Market Area | South Shore | |
Address Information | ||
| Address | 54 Charlotte Lane, Greenfield, NS B0T 1E0 | |
| Postal Code | B0T 1E0 | |
| City | Greenfield | |
| State | NS | |
| Country | Canada | |
Listing Information | ||
| Listing Office | EXIT Realty Inter Lake | |
| Listing Office Email | dianne.corkum@exitinterlake.com | |
| Listing Agent | Mark Seamone | |
| Listing Agent Phone | 902-521-9056 | |
| Virtual Tour URL | https://player.vimeo.com/video/1176643080 | |
MLS® Information | ||
| Days on market | 2 | |
| MLS® Status | Active | |
| Listing Date | Mar 24, 2026 | |
| Listing Last Modified | Mar 26, 2026 | |
| MLS® Area | South Shore | |
| MLS® # | 202605518 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
