Listing by: Louise Lorenc, RE/MAX Nova, 902-397-4758
View on map Contact us about this listing
3 Beds
4 Baths
2,198SqFt
Active
In sought after Russell Lake West area, this end unit townhome has it all! 3 bedrooms 2 full and 2 half baths, a new furnace, new heat pump, new fridge and freshly painted. The upper level features a large Primary Bedroom with full ensuite and walk in closet, two more generous bedrooms and laundry. The main floor has a high end kitchen with eating area and a separate dining area, along with a comfortable living room. Enjoy your economical natural gas hot water baseboard system, stove and BBQ hook up while you cook outside on your deck in your fully fenced and landscaped backyard keeping your pets and children safe!. The basement is finished and this spacious home has a total living area of 2198 sq ft. All this within walking distance to Russell Lake, essential ammenities, schools, bus routes, playgrounds and major highways. This is the one!
Property Details | ||
|---|---|---|
| Price | $620,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 2 | |
| Total Baths | 4 | |
| Property Style | 2 Storey,Townhouse | |
| Lot Size Area | 0.1 | |
| Acres | 0 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family | |
| Features | Air Exchanger,Ensuite Bath,HRV (Heat Rcvry Ventln) | |
| Exterior Features | Park,Playground,Public Transit,School Bus Service,Shopping | |
| Year Built | 14 | |
| Subdivision | 17-F | |
| Roof | Asphalt Shingle | |
| Heating | Baseboard,Furnace,Hot Water | |
| Foundation | Poured Concrete | |
| Lot Description | Landscaped,Fenced | |
| Parking Description | Attached,Single,Heated,Wired | |
| Association Name | Nova Scotia Association of REALTORS® | |
Room Details | ||
| Kitchen | 8.9 X 11.5 | 1st level |
| Dining Nook | 11.5X 11.5 | 1st level |
| Dining Room | 14.11 X 13 | 1st level |
| Living Room | 12.10 x 12.4 | 1st level |
| Bath 1 | 3 pc | 1st level |
| Primary Bedroom | 14.5 x 13.4 | 2nd level |
| Ensuite Bath 1 | 9.8 X 12.7 | 2nd level |
| Bedroom | 10.10 X 14 | 2nd level |
| Bedroom | 9.8 X 12 | 2nd level |
| Bath 2 | 4 pc | 2nd level |
| Rec Room | 20.1 X 10.6 | -1 level |
| Bath 3 | 2 pc | -1 level |
| Storage | 11.5 X 4.6 | -1 level |
Geographic Data | ||
| Directions | 111 to exit 8 Mount Hope, left on Baker, right on Basswood, left on Morningfield. | |
| County | Halifax | |
| Latitude | 44.65723832 | |
| Longitude | -63.52297418 | |
| Market Area | Halifax - Dartmouth | |
Address Information | ||
| Address | 44 Morningfield Lane, Dartmouth, NS B2W 0J6 | |
| Postal Code | B2W 0J6 | |
| City | Dartmouth | |
| State | NS | |
| Country | Canada | |
Listing Information | ||
| Listing Office | RE/MAX Nova | |
| Listing Office Email | info@remaxnova.ca | |
| Listing Agent | Louise Lorenc | |
| Listing Agent Phone | 902-397-4758 | |
| Virtual Tour URL | https://my.matterport.com/show/?m=qAQAV7BopED&mls=1 | |
School Information | ||
| Elementary School | Brookhouse Elementary School | |
| Middle School | Ellenvale Junior High School | |
| High School | Woodlawn High | |
MLS® Information | ||
| Days on market | 18 | |
| MLS® Status | Active | |
| Listing Date | Mar 7, 2026 | |
| Listing Last Modified | Mar 25, 2026 | |
| MLS® Area | Halifax - Dartmouth | |
| MLS® # | 202604081 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
