Listing by: Philip Bolhuis, Keller Williams Select Realty (Branch), 902-293-4524
View on map Contact us about this listing
0 Beds
n/a Full bath
10,080SqFt
Active
Located on a high-profile corner property at the intersection of King Street and Victoria Road in Bridgewater’s downtown core. The lot includes a 10,080 SF existing building requiring extensive renovations and is approved for redevelopment featuring 75 residential units with 7,475 SF of ground-floor commercial space.
Property Details | ||
|---|---|---|
| Price | $899,000 | |
| Property Style | 64 | |
| Lot Size Area | 26802 | |
| Acres | 0.6153 | |
| Property Type | Commercial | |
| MLS® Sub type | Commercial Retail | |
| Year Built | 1962 | |
| Subdivision | C1 | |
| Roof | Tar/Gravel | |
| Heating | None | |
| Parking Description | No | |
| Association Name | Nova Scotia Association of REALTORS® | |
Geographic Data | ||
| Directions | Located at the intersection of King Street and Victoria Road in Bridgewater’s downtown core. | |
| County | Lunenburg | |
| Latitude | 44.38035 | |
| Longitude | -64.522396 | |
| Market Area | South Shore | |
Address Information | ||
| Address | 777 King Street, Bridgewater, NS B4V 1B6 | |
| Postal Code | B4V 1B6 | |
| City | Bridgewater | |
| State | NS | |
| Country | Canada | |
Listing Information | ||
| Listing Office | Keller Williams Select Realty (Branch) | |
| Listing Office Email | tomgerard@kwcommercial.com | |
| Listing Agent | Philip Bolhuis | |
| Listing Agent Phone | 902-293-4524 | |
MLS® Information | ||
| Days on market | 35 | |
| MLS® Status | Active | |
| Listing Date | Jan 26, 2026 | |
| Listing Last Modified | Mar 2, 2026 | |
| MLS® Area | South Shore | |
| MLS® # | 202601512 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
