Listing by: Erwin Huber, Engel & Volkers (Lunenburg), 902-201-2090
View on map Contact us about this listing
3 Beds
3 Baths
2,067SqFt
Active
Discover this soon to be constructed stunning residential duplex located on the highly desirable Roundhouse Drive. This remarkable 2,067 sq. ft. home presents an excellent opportunity for the astute buyer, featuring 3 spacious bedrooms, den/office/4th bedroom and 3 well-appointed bathrooms. The main level offers in floor radiant heating and is where you’ll find the primary bedroom, complete with a luxurious 4-piece ensuite and a generous walk-in closet. Venture to the upper level, where two additional bedrooms are accompanied by a bonus area and another of the bathrooms. The impressive 9-foot ceilings on the homes lower level allow for an abundance of natural light, enhancing the overall ambiance. The open-concept layout of the kitchen, dining, and great rooms creates a seamless flow for effortless living and entertaining. Practical features include ample storage, a utility room, and a convenient laundry area located on the main floor. The double garage opens into a mudroom that easily connects to the laundry and utility spaces, ensuring a smooth transition for bringing in groceries and other items. This home is not just a residence; it's a lifestyle waiting for you and built proudly by Ziegler Homes Ltd.
Property Details | ||
|---|---|---|
| Price | $618,000 | |
| Bedrooms | 3 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Total Baths | 3 | |
| Property Style | 2 Storey | |
| Lot Size Area | 9108 | |
| Acres | 0.2091 | |
| Property Type | Residential | |
| Sub type | Duplex | |
| MLS® Sub type | Duplex | |
| Exterior Features | Golf Course,Park,Recreation Center,School Bus Service,Shopping,Place of Worship | |
| Subdivision | C1 | |
| Roof | Asphalt Shingle | |
| Heating | Baseboard,Heat Pump -Ductless,In Floor,Radiant,Ductless Cooling | |
| Foundation | Slab | |
| Lot Description | Partial Landscaped | |
| Parking Description | Attached,Double,Heated,Wired,Other | |
| Association Name | Nova Scotia Association of REALTORS® | |
Room Details | ||
| Primary Bedroom | 12'6 X 13'4 | 1st level |
| OTHER | 6'4 X 6'8 | 1st level |
| Ensuite Bath 1 | 5'4 X 10'6 | 1st level |
| Den/Office | 10'5 X 13'3 | 1st level |
| Kitchen | 10'8 X 11'1 | 1st level |
| Dining Room | 10'8 X 9'3 | 1st level |
| Great Room | 13'5 X 20'4 | 1st level |
| Utility | 3'0 X 6'6 | 1st level |
| Laundry | 5'4 X 6'8 | 1st level |
| Mud Room | 5'0 X 4'1 | 1st level |
| Bath 1 | 10'5 X 6'1 | 1st level |
| Bedroom | 9'8 X 12'0 | 2nd level |
| Bedroom | 9'8 X 12'0 | 2nd level |
| OTHER | 7'1 X 16'5 | 2nd level |
| Bath 2 | 6'3 X 6'9 | 2nd level |
Geographic Data | ||
| Directions | Bridgewater take Glen Allan Drive to Hollingsworth to Roundhouse, sign on lot | |
| County | Lunenburg | |
| Latitude | 44.37825336 | |
| Longitude | -64.50474785 | |
| Market Area | South Shore | |
Address Information | ||
| Address | 145 Roundhouse Drive, Bridgewater, NS B4V 9A9 | |
| Postal Code | B4V 9A9 | |
| City | Bridgewater | |
| State | NS | |
| Country | Canada | |
Listing Information | ||
| Listing Office | Engel & Volkers (Lunenburg) | |
| Listing Office Email | stephanie.perrault@evrealestate.com | |
| Listing Agent | Erwin Huber | |
| Listing Agent Phone | 902-201-2090 | |
| Virtual Tour URL | https://my.mpskin.com/en/tour/7ty9m391yc | |
School Information | ||
| Elementary School | Bridgewater Elementary School | |
| Middle School | Bridgewater Junior Senior High School | |
| High School | Park View Education Centre | |
MLS® Information | ||
| Days on market | 53 | |
| MLS® Status | Active | |
| Listing Date | Jan 21, 2026 | |
| Listing Last Modified | Mar 15, 2026 | |
| MLS® Area | South Shore | |
| MLS® # | 202601264 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
