Listing by: Mary Stocks, Engel & Volkers (Lunenburg), 902-553-0113
View on map Contact us about this listing
3 Beds
3 Baths
2,200SqFt
Active
This beautiful home boasts a rare combination of historic features and modern amenities. Preserved features include random width, wide plank hardwood floors and exposed beams. A painstaking 5-year top-to-bottom restoration was completed in 2012. Features of modern living include 400 amp electric, a multi-zoned, hot water radiant heating system with thermostats in all rooms, all new plumbing, new windows and insulation, metal roof, and full walkout basement with concrete floors and radiant heat. All appliances were purchased in 2021. A new septic field on the east side of property was installed in Spring 2024. The interior of this 260-year-old farmhouse is flooded with brilliant natural light thanks to its perfect southerly aspect elevated above the road and facing the Atlantic Ocean across tidal marshes. Windows on all sides ensure summer breezes and plenty of sunshine. Enjoy the main living area with master bedroom and recently renovated ensuite tucked privately into the back corner of the house. Next to the primary bedroom, there is a large room with French doors opening to a side deck and gardens, currently used as a music room, but with endless possibilities. Primary bath renovated in 2024 – new walk-in shower, vanity with pure white marble top. New electric heater was installed Feb 2025 (first floor and basement have in-floor radiant heat and second floor has baseboard heat) to preserve the beautiful, beamed ceilings. There are three outbuildings on this property - Shed and greenhouse in South corner, with new floor in greenhouse in 2024. The main floor also boasts a pretty country kitchen open to a large dining area with wood-burning fireplace. Adjoining is a sunny living room and a handy main floor laundry room with half bath and closet. A unique feature about this great home is the "Heritage Wall", an exposed section of the original exterior wall in the living room showing builder’s markings and a shadow box with information about its construction.
Property Details | ||
|---|---|---|
| Price | $675,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | 2 Level | |
| Lot Size Area | 48798 | |
| Acres | 1.1202 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family | |
| Features | Ensuite Bath,HRV (Heat Rcvry Ventln),Fireplace(s),Electric Fireplace,Wood Fireplace | |
| Year Built | 1766 | |
| Subdivision | B3 | |
| Roof | Metal | |
| Heating | Baseboard,Fireplace,In Floor | |
| Foundation | Poured Concrete | |
| Lot Description | Landscaped,Sloping/Terraced,Year Round Road | |
| Parking Description | None | |
| Association Name | Nova Scotia Association of REALTORS® | |
Room Details | ||
| Living Room | 16' x 13' | 1st level |
| Dining Room | 16' x 13' | 1st level |
| Den/Office | 14' x 14' | 1st level |
| Kitchen | 10' x 10' | 1st level |
| Foyer | 7' x 5' | 1st level |
| Bath 1 | 7' x 5' | 1st level |
| Primary Bedroom | 13' x 10' | 1st level |
| Ensuite Bath 1 | 10' x 15' | 1st level |
| Laundry | 7' x 5' | 1st level |
| Bedroom | 14' x 14' | 2nd level |
| Bedroom | 11' x 8' | 2nd level |
| Bath 3 | 15' x 8' | 2nd level |
| OTHER | 14' x 14' | 2nd level |
| OTHER | 14' x 7' | 2nd level |
Geographic Data | ||
| Directions | From Lunenburg head towards Blue Rocks Road - House on the left. | |
| County | Lunenburg | |
| Latitude | 44.37027 | |
| Longitude | -64.2838699 | |
| Market Area | South Shore | |
Address Information | ||
| Address | 647 Blue Rocks Road, Garden Lots, NS B0J 2C0 | |
| Postal Code | B0J 2C0 | |
| City | Garden Lots | |
| State | NS | |
| Country | Canada | |
Listing Information | ||
| Listing Office | Engel & Volkers (Lunenburg) | |
| Listing Office Email | stephanie.perrault@evrealestate.com | |
| Listing Agent | Mary Stocks | |
| Listing Agent Phone | 902-553-0113 | |
| Virtual Tour URL | https://my.matterport.com/show/?m=AWWJp2j6E9g&mls=1 | |
School Information | ||
| Elementary School | Bluenose Academy | |
| Middle School | Bluenose Academy | |
| High School | Park View Education Centre | |
MLS® Information | ||
| Days on market | 53 | |
| MLS® Status | Active | |
| Listing Date | Jan 12, 2026 | |
| Listing Last Modified | Mar 6, 2026 | |
| MLS® Area | South Shore | |
| MLS® # | 202600702 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
