Listing by: Susan Diamond, Engel & Volkers (Chester), 902-877-8997
View on map Contact us about this listing
1 Beds
2 Baths
1,030SqFt
Active
OCEANFRONT 1 Bedroom + Den, 2 full bathroom with a ROOFTOP deck in a prime location just 5 minutes to the UNESCO heritage town of Lunenburg! Enjoys stunning views from both a roof top deck with panoramic water views and from a private waterfront deck with easy access to the main living area and kitchen. Inside, this new home is complimented by beautiful finishes and high ceilings, while capturing scenes of sparkling ocean waters. The new and modern interior combined with a low maintenance exterior ensure worry free and low-maintenance living for years to come! This condo development offers a unique opportunity to own your own turnkey, little piece of oceanfront paradise at an affordable price point. Modern amenities and a low-maintenance lifestyle. Condo fees include - use of common dock & boat launch, snow removal, common area maintenance, water & septic systems for $125/month. Great for snowbirds, or someone wanting a 4 season cottage with income potential, or enjoy it yourself 365 days of the year. Interior and exterior furnishing are available for purchase above and beyond the purchase price. This is your opportunity to be in a prime location and also take in spectacular evening sunsets from this unit's incredible west facing deck!
Property Details | ||
---|---|---|
Price | $645,000 | |
Bedrooms | 1 | |
Full Baths | 2 | |
Half Baths | 0 | |
Total Baths | 2 | |
Property Style | Bungalow,1 Level | |
Lot Size Area | 4564 | |
Acres | 0.1048 | |
Property Type | Residential | |
Sub type | Condominium | |
MLS® Sub type | Condominium | |
Features | Balcony,Ensuite Bath,Hot Tub,Electric Fireplace | |
Exterior Features | Golf Course,Recreation Center,Shopping,Marina,Place of Worship,Beach | |
Year Built | 2023 | |
Subdivision | B3 | |
Roof | Rolled | |
Waterfront | Ocean | |
Heating | Baseboard,Ductless Cooling | |
Foundation | Piers | |
Lot Description | Cleared,Landscaped,Year Round Road | |
Parking Description | None | |
Association Name | Nova Scotia Association of REALTORS® | |
Association Amenities | Common boat launch, wharf, water, sewer, snow removal, common grounds/gardens maintenance | |
Room Details | ||
Living Room | 13'6 x 15'11 | 1st level |
Den/Office | 11'5 x 15'-Den | 1st level |
Kitchen | 11'11 x 15'11 | 1st level |
Primary Bedroom | 10'6 x 11'6 | 1st level |
Ensuite Bath 1 | 10'6 x 5'2-3pc | 1st level |
Bath 1 | 4'10 x 8'2-3pc | 1st level |
Laundry | 5'7 x 6'4 | 1st level |
Foyer | 4'9 x 8'5 | 1st level |
Geographic Data | ||
Directions | Highway 103 to Blockhouse to Northwest Road to Highway 332 to Masons Beach Road, right at purple lighthouse. Third unit on the right. | |
County | Lunenburg | |
Latitude | 44.362923 | |
Longitude | -64.3384963 | |
Market Area | South Shore | |
Address Information | ||
Address | 693 Masons Beach Road #3, First South, NS B0J 2C0 | |
Unit | 3 | |
Postal Code | B0J 2C0 | |
City | First South | |
State | NS | |
Country | Canada | |
Listing Information | ||
Listing Office | Engel & Volkers (Chester) | |
Listing Office Email | doris.snook@evrealestate.com | |
Listing Agent | Susan Diamond | |
Listing Agent Phone | 902-877-8997 | |
School Information | ||
Elementary School | Bluenose Academy | |
Middle School | Bluenose Academy | |
High School | Park View Education Centre | |
MLS® Information | ||
Days on market | 2 | |
MLS® Status | Active | |
Listing Date | Aug 12, 2025 | |
Listing Last Modified | Aug 14, 2025 | |
MLS® Area | South Shore | |
MLS® # | 202520568 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.