Listing by: Jonathan David, PG Direct Realty Ltd., 877-709-0027
View on map Contact us about this listing
3 Beds
3 Baths
2,464SqFt
Active
Visit REALTOR® website for additional information. Experience lakeside living with this beautifully crafted 3-bed, 3-bath home on 4.3 acres in the prestigious Cape George Estates. Boasting 2,464 sq ft of modern comfort and 269’ of private shoreline on the Bras d’Or Lakes, this property is a rare blend of privacy, luxury, and natural beauty. Fully landscaped with direct lake access via a private road leading to the water, perfect for boating, swimming, and relaxing by the shore. Inside, the home features spectacular views, chef’s kitchen with bespoke smart appliances. Comfort and efficiency are ensured with two ductless heat pumps, a walkout basement, and a whole-home reverse osmosis water treatment system, providing purified water throughout the home. Located just minutes from the vibrant village of St. Peter’s and Dundee Golf Resort, this property offers the best of coastal Nova Scotia.
Property Details | ||
|---|---|---|
| Price | $899,900 | |
| Bedrooms | 3 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Total Baths | 3 | |
| Property Style | Bungalow | |
| Lot Size Area | 186001 | |
| Acres | 4.27 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family | |
| Features | Air Exchanger | |
| Exterior Features | School Bus Service | |
| Subdivision | N/A | |
| Roof | Asphalt Shingle | |
| Waterfront | Lake | |
| Heating | Baseboard,Heat Pump -Ductless | |
| Foundation | Poured Concrete | |
| Lot Description | Landscaped,Year Round Road | |
| Parking Description | Attached,Double,Wired | |
| Association Name | Nova Scotia Association of REALTORS® | |
| Association Fee | 225 | |
Room Details | ||
| Bedroom | 14'x11'2" | 1st level |
| Ensuite Bath 1 | 8'3"x7'8" | 1st level |
| Bedroom | 9'11"x11' | 1st level |
| Bath 1 | 11'x9'11" | 1st level |
| Laundry | 66"x56" | 1st level |
| Living Room | 160"x158" | 1st level |
| Dining Room | 84"x158" | 1st level |
| Kitchen | 166"x157" | 1st level |
| Foyer | 115"x104 | 1st level |
| Living Room | 231"x159" | -1 level |
| OTHER | 154"x264" | -1 level |
| Bedroom | 158"x166" | -1 level |
| Bath 3 | 71"x79" | -1 level |
| Utility | 229"x78" | -1 level |
Geographic Data | ||
| Directions | Rt on Pepperell St, 7.9km Rt on Cedar Dr, 1km Rt on Maple Dr, | |
| County | Richmond | |
| Latitude | 45.709767223303 | |
| Longitude | -60.810443750179 | |
| Market Area | Highland Region | |
Address Information | ||
| Address | 259 Maple Drive, Cape George, NS B0E 3B0 | |
| Postal Code | B0E 3B0 | |
| City | Cape George | |
| State | NS | |
| Country | Canada | |
Listing Information | ||
| Listing Office | PG Direct Realty Ltd. | |
| Listing Office Email | broker@pgdirectrealty.com | |
| Listing Agent | Jonathan David | |
| Listing Agent Phone | 877-709-0027 | |
MLS® Information | ||
| Days on market | 6 | |
| MLS® Status | Active | |
| Listing Date | Jul 15, 2025 | |
| Listing Last Modified | Jul 21, 2025 | |
| MLS® Area | Highland Region | |
| MLS® # | 202517722 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
