Listing by: Terri Brewer, Harvey Realties Limited
View on map Contact us about this listing
0 Beds
n/a Full bath
n/a SqFt
Active
Just over 4 acres on Seal Cove with 300 ft of water frontage. Very pretty area of the lake in a sheltered cove in South Side River Denys.
Property Details | ||
---|---|---|
Price | $70,000 | |
Acres | 4 | |
Property Type | Land | |
MLS Sub type | Acreage | |
Features | None | |
Subdivision | N/A | |
Waterfront | Bay | |
Parking Description | None | |
Association Name | Nova Scotia Association of REALTORS® | |
Geographic Data | ||
Directions | Between civic numbers 10080 and 10014. | |
County | Inverness | |
Latitude | 45.875793683715 | |
Longitude | -61.101942834082 | |
Market Area | Highland Region | |
Address Information | ||
Address | Marble Mountain Road, Seal Cove, NS B0E 3K0 | |
Postal Code | B0E 3K0 | |
City | Seal Cove | |
State | NS | |
Country | Canada | |
Listing Information | ||
Listing Office | Harvey Realties Limited | |
Listing Agent | Terri Brewer | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Nov 8, 2023 | |
Listing Last Modified | May 24, 2024 | |
MLS Area | Highland Region | |
MLS # | 202323590 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.