Listing by: Rebecca Sutherland, Harvey Realties Limited (St.Peters)
View on map Contact us about this listing
0 Beds
n/a Full bath
n/a SqFt
Active
Another very unique property. An 8.7 acre Island. Over 4500 feet of water frontage. Located in the ocean off South Side River Bourgeois. An incredible site that does not come up for sale often. Located less than 1/2 mile off shore makes for easy access. If you are looking for a truly special property this is the one for you. The owner is offering financing with 15% down and 15% interest.
Property Details | ||
---|---|---|
Price | $199,000 | |
Acres | 8.7 | |
Property Type | Land | |
MLS Sub type | Acreage | |
Features | None | |
Exterior Features | Hardwood Bush,Softwood Bush,Wooded/Treed | |
Subdivision | N/A | |
Waterfront | Ocean | |
Lot Description | Hardwood Bush,Softwood Bush,Wooded/Treed | |
Parking Description | None | |
Association Name | Nova Scotia Association of REALTORS® | |
Geographic Data | ||
Directions | TBA | |
County | Richmond | |
Latitude | 45.61237732184 | |
Longitude | -60.996666771936 | |
Market Area | Highland Region | |
Address Information | ||
Address | Indian Island, False Bay, NS B0E 2X0 | |
Postal Code | B0E 2X0 | |
City | False Bay | |
State | NS | |
Country | Canada | |
Listing Information | ||
Listing Office | Harvey Realties Limited (St.Peters) | |
Listing Agent | Rebecca Sutherland | |
Virtual Tour URL | https://youtu.be/VJ0754uxGCI | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Jun 14, 2022 | |
Listing Last Modified | Feb 23, 2024 | |
MLS Area | Highland Region | |
MLS # | 202213857 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.