Listing by: Terri Brewer, Harvey Realties Limited, 902-295-8322
View on map Contact us about this listing
0 Beds
n/a Full bath
n/aSqFt
Active
60 ft on the Bras d'Or lakes. All your waterfront needs in a protected cove. Not far from the amenities of St. Peter's with it' shopping, marina, banks, schools and restaurants. Mostly treed, this lot has power at the road.
Property Details | ||
---|---|---|
Price | $45,000 | |
Lot Size Area | 99752.4 | |
Acres | 2.29 | |
Property Type | Land | |
MLS Sub type | Acreage | |
Features | None | |
Subdivision | N/A | |
Waterfront | Lake | |
Parking Description | None | |
Association Name | Nova Scotia Association of REALTORS® | |
Geographic Data | ||
Directions | From MacNeil Road in St. Peter's to Katja Rose Dr to Peter Sosna Drive. | |
County | Richmond | |
Latitude | 45.738105 | |
Longitude | -60.724635 | |
Market Area | Highland Region | |
Address Information | ||
Address | Peter Sosna Drive, Hay Cove, NS B0E 3B0 | |
Postal Code | B0E 3B0 | |
City | Hay Cove | |
State | NS | |
Country | Canada | |
Listing Information | ||
Listing Office | Harvey Realties Limited | |
Listing Office Email | cathy@harveyrealties.com | |
Listing Agent | Terri Brewer | |
Listing Agent Phone | 902-295-8322 | |
MLS Information | ||
Days on market | 3 | |
MLS Status | Active | |
Listing Date | Feb 12, 2025 | |
Listing Last Modified | Feb 15, 2025 | |
MLS Area | Highland Region | |
MLS # | 202502771 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.