Listing by: Robert Wambolt, Harvey Realties Limited (St.Peters)
View on map Contact us about this listing
3 Beds
2 Baths
1,200 SqFt
Active
The Bras d'Or Lake - It has been described as an inland sea! Close to 3 acres with 325 feet+- of waterfront, and yes on a sand beach!! An incredible home. Cathedral ceilings, lots of windows to sit and enjoy that incredible view. This home is bright with natural sunlight everywhere. A large deck to sit and enjoy your morning coffee or a four season screen room so you can BBQ anytime. Walkout basement, which is basically finished, which you can put your finishing touches on. The home is also wired for a generator. Double attached garage for all your toys and a storage shed also. A great spot to moor a boat, fish or just enjoy the peace and tranquility. Driveway constructed to the shore. Nice protected area to moor your boat.
Property Details | ||
---|---|---|
Price | $749,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | 1 Level | |
Acres | 2.81 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Features | Air Exchanger,Ensuite Bath | |
Exterior Features | Park,Playground,Recreation Center,School Bus Service,Marina,Place of Worship | |
Year Built | 2008 | |
Subdivision | N/A | |
Roof | Asphalt Shingle | |
Waterfront | Lake | |
Heating | Baseboard,Heat Pump -Ducted,Heat Pump -Ductless | |
Foundation | Poured Concrete | |
Lot Description | Partially Cleared,Hardwood Bush,Partial Landscaped,Sloping/Terraced,Wooded/Treed,Year Round Road | |
Parking Description | Attached,Double | |
Association Name | Nova Scotia Association of REALTORS® | |
Room Details | ||
Living Room | 19'5"x15'8" | 1st level |
Kitchen | 11'x10'9" | 1st level |
Dining Room | 10'7"x10'9" | 1st level |
Bedroom | 10'x13'6" | 1st level |
Bedroom | 11'6"x15'2" | 1st level |
Bath 1 | 5'x7'9" | 1st level |
Ensuite Bath 1 | 4'3"x8'1" | 1st level |
Laundry | 5'x6'3" | 1st level |
OTHER | 12'x12' | 1st level |
Bedroom | 10'x13'6" | -1 level |
Geographic Data | ||
Directions | St. Peter's off Grenville Street, turn north on to Pepperell Street which turns into West Bay Highway. Cedar Drive on right (5 miles) end of street, right to Maple Drive, property on right. | |
County | Richmond | |
Latitude | 45.70247504291 | |
Longitude | -60.80354 | |
Market Area | Highland Region | |
Address Information | ||
Address | 476 Maple Drive, Cape George, NS B0E 3B0 | |
Postal Code | B0E 3B0 | |
City | Cape George | |
State | NS | |
Country | Canada | |
Listing Information | ||
Listing Office | Harvey Realties Limited (St.Peters) | |
Listing Agent | Robert Wambolt | |
Virtual Tour URL | https://youtu.be/3UdaKabZPkA | |
School Information | ||
Elementary School | East Richmond Education Centre | |
Middle School | East Richmond Education Centre | |
High School | Richmond Education Centre/ Academy | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Apr 3, 2023 | |
Listing Last Modified | Jun 6, 2023 | |
MLS Area | Highland Region | |
MLS # | 202305317 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.