Listing by: Robert Wambolt, Harvey Realties Limited (St.Peters)
View on map Contact us about this listing
0 Beds
n/a Full bath
n/a SqFt
Active
Large property (multiple PID #'s). It has 225 feet +- of frontage with municipal water and sewer, another 1200 feet +- of frontage along Route #4 Highway, and approximately 1500 feet +- of frontage on the Black River Road. Looking for an investment? This would be the site for you! Portions of the site are wooded.
Property Details | ||
---|---|---|
Price | $59,000 | |
Lot Size | 85.65 Acres | |
Acres | 85.65 | |
Property Type | Land | |
MLS Sub type | Vacant Lot(s) | |
Subdivision | N/A | |
Roof | Public | |
Geographic Data | ||
County | Richmond | |
Latitude | 45.660645954114 | |
Longitude | -61.088431965607 | |
Market Area | Highland Region | |
Address Information | ||
Address | Black River, Grande Anse, NS B0E 1V0 | |
Postal Code | B0E 1V0 | |
City | Grande Anse | |
State | NS | |
Country | Canada | |
Listing Information | ||
Listing Office | Harvey Realties Limited (St.Peters) | |
Listing Agent | Robert Wambolt | |
School Information | ||
Elementary School | Felix Marchand Education Centre | |
Middle School | Richmond Education Centre/ Academy | |
High School | Richmond Education Centre/ Academy | |
MLS Information | ||
MLS Status | Active | |
MLS Area | Highland Region | |
MLS # | 202005751 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.