Listing by: Tanja Wypper, Enter Realty Limited
View on map Contact us about this listing
3 Beds
3 Baths
2,080 SqFt
Active
Just incredible This remarkable residence was designed by a German Architect and built to the highest standards. Light filled rooms, modern light interior and an open living concept with astonishing views over the lake are just a view highlights of this extraordinary residence. The house is featuring a modern kitchen and interior, engineered hardwood and tiles in all areas. Infloor hot water heat guarantees a perfect room climate. The open fireplace invites for cozy evenings in front of an open fire. Furniture was custom made by local Crafts man and are included in the purchase price. A spacious deck is surrounding the house overlooking the lake, a wooden walkway leading to the gazebo. The Siding is of highest value and finished with cedar shingles. The beautifully landscaped and maintained property leaves no wishes open. The surrounding forest on the property is featuring beautiful hardwood trees. Even the rare sugar maple and hemlock can be found. Species only growing in extreme good conditions and hard to find. Located on a 6.5 acre waterfront property with approx. 850 feet of shoreline right at the Bras d’Or lake the property is like a private sanctuary. The area across the cove was declared protected and is free of any structures. A gazebo built in 2013 close to the water was designed with sunspacesunroom 200 weather master elements and can be used in all weather conditions. The window elements can be stacked up or down leaving only a screen protection or closed up in harsh weather conditions. The garage was built in 2019 providing extra storage room.
Property Details | ||
---|---|---|
Price | $890,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Property Style | 2 Storey | |
Lot Size | 6.5 acres | |
Acres | 6.5 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Features | Air Exchanger,Alarm System,Ensuite Bath,Fireplace(s),Wood Fireplace | |
Exterior Features | Wood Shingles | |
Year Built | 13 | |
Subdivision | N/A | |
Roof | Asphalt Shingle | |
Waterfront | Lake | |
Heating | Fireplace,Hot Water,In Floor,Space Heater | |
Room Details | ||
Living Room | 22.5' x 21.3' | 1st level |
Dining Room | 11.2' x 8.7' | 1st level |
Kitchen | 16' x 14.6' | 1st level |
Foyer | 5.5' x 5.1' | 1st level |
Bedroom | 10.6' x 12.3' | 1st level |
Bedroom | 12.2' x 11.2' | 1st level |
Master Bedroom | 15.9' x 13.7' | 1st level |
Ensuite Bath 1 | 9.3' x 8.5', 4 pc | 1st level |
Bath 1 | 11.3' x 7.9' | 1st level |
OTHER | 8.9' x 6.6', walk in closet | 1st level |
Utility | 15.9' x 4.9' | 1st level |
Bath 2 | 5.24' x 3.6' | 1st level |
OTHER | 16.7' x 16', Loft | 2nd level |
Geographic Data | ||
County | Inverness | |
Latitude | 45.829436 | |
Longitude | -61.004233 | |
Market Area | Highland Region | |
Address Information | ||
Address | 187 6012, Marble Mountain, NS B0E 2Y0 | |
Postal Code | B0E 2Y0 | |
City | Marble Mountain | |
State | NS | |
Country | Canada | |
Listing Information | ||
Listing Office | Enter Realty Limited | |
Listing Agent | Tanja Wypper | |
MLS Information | ||
MLS Status | Active | |
MLS Area | Highland Region | |
MLS # | 201923893 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.