Listing by: Betty-Jo Kehoe, Keller Williams Select Realty(Sydney,Townsend St.)
View on map Contact us about this listing
0 Beds
n/a Full bath
n/a SqFt
Active
You don't chance waterfront on the Bras d'Or Lakes of this calibre too often, so don't let it pass you by! 16.7 acres and 800 feet of the most exquisite shoreline on the Bras d'Or Lakes. A beautifully treed drive brings you to the most magnificent cove and then along a coastline. Swimming, boating, kayaking, it can all be accommodated right here. There is ample room and numerous scenarios for this property. Whether it be a multi-family vacation spot or single, spectacular year round home, the possibilities are too numerous to list. One look and you will be "Sold"!
Property Details | ||
---|---|---|
Price | $250,000 | |
Lot Size | 16.7 | |
Acres | 16.7 | |
Property Type | Land | |
MLS Sub type | Vacant Lot(s) | |
Subdivision | N/A | |
Roof | Public | |
Waterfront | Lake | |
Geographic Data | ||
County | Victoria | |
Latitude | 46.188898435673 | |
Longitude | -60.569550542328 | |
Market Area | Cape Breton | |
Address Information | ||
Address | New Harris, New Harris, NS B1X 1T4 | |
Postal Code | B1X 1T4 | |
City | New Harris | |
State | NS | |
Country | Canada | |
Listing Information | ||
Listing Office | Keller Williams Select Realty(Sydney,Townsend St.) | |
Listing Agent | Betty-Jo Kehoe | |
MLS Information | ||
MLS Status | Active | |
MLS Area | Cape Breton | |
MLS # | 201920617 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.