View on map Contact us about this listing
4 Beds
4 Baths
2,864 SqFt
Active
It is difficult to describe this home, and incredible just does not do it. This home is immaculate. When I say "eat off the floor", I mean it. Loads of upgrades and improvements. A chef would get lost in this custom kitchen with double ovens, dishwasher and cook-top in an Island where guests can sit and enjoy watching you cook. A great dining area off the kitchen and a formal dining room also. And the most incredible feature is the over 400 square foot family room with fireplace and beamed ceiling, which you overlook from the kitchen. Formal living room, den area and bathroom top off the main floor. The second floor features four bedrooms and two bathrooms - one being an en-suite off the master. The basement, which has easy access, has a games room, laundry room, finished storage room and another 3 piece bath with a Sauna. As you walk through this home, no matter which level, you can see the care and the quality throughout. Pride of ownership is an understatement. I can't forget the grounds, double paved drive, storage shed for toys and tools, private decks to enjoy your morning coffee. In a very private setting. This is well worth a second look.
Property Details | ||
---|---|---|
Price | $329,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Half Baths | 1 | |
Total Baths | 4 | |
Property Style | 2 Storey | |
Lot Size | 10,450 square feet | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Features | Air Exchanger,Fireplace(s) | |
Exterior Features | Vinyl | |
Year Built | 1975 | |
Subdivision | N/A | |
Roof | Asphalt Shingle | |
Heating | Baseboard,Hot Water | |
Room Details | ||
Other Room | 7.10'x6' +- (side entry) | 1st level |
Rec Room | 19.11'x11' +- | -1 level |
Master Bedroom | 11.2'x15.6' +- | 2nd level |
Bath 3 | 5.2'x9' +- | 2nd level |
Bedroom | 9.1'x11.3' +- | 2nd level |
Bedroom | 12'x11.6' +- | 2nd level |
Bedroom | 9'x12' +- | 2nd level |
Bath 2 | 8'x11.2' +- (3 PC & Sauna) | -1 level |
Laundry | 7.9'x13' +- | -1 level |
Dining Nook | 19.6'x12.10' +- (kitch/din.) | 1st level |
Foyer | 4.9'x7.7' +- (front entry) | 1st level |
Kitchen | 13.3'x10.5' +- | 1st level |
Family Room | 6.1'x14.1' +- | 1st level |
Family Room | 27.7'x20.4' +- | 1st level |
Den/Office | 8.9'x10.10' +- | 1st level |
Living Room | 13.2'x24' +- | 1st level |
Bath 1 | 4.2'x4.4' +- (2 PC) | 1st level |
Dining Room | 8.4'x11.5' +- | 1st level |
Ensuite Bath 1 | 6'x10' +- (4 PC) | 2nd level |
Geographic Data | ||
County | Inverness | |
Latitude | 45.6191954 | |
Longitude | -61.3613056 | |
Market Area | Highland Region | |
Address Information | ||
Address | 213 Philpott, Port Hawkesbury, NS B9A 2H3 | |
Postal Code | B9A 2H3 | |
City | Port Hawkesbury | |
State | NS | |
Country | Canada | |
Listing Information | ||
Listing Office | Harvey Realties Limited (St.Peters) | |
Listing Agent | Robert Wambolt | |
School Information | ||
Elementary School | Tamarac Education Centre | |
High School | Strait Area Education/ Recreation Centre | |
MLS Information | ||
MLS Status | Active | |
MLS Area | Highland Region | |
MLS # | 201919621 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.