View on map Contact us about this listing
2 Beds
1 Baths
1,148 SqFt
Active
This home sits atop of a rise overlooking the ocean. What a location! Nice 5 acre site gives you that feeling of your ocean view paradise. This home has ocean views from the main floor and upper floors, a different view from each window. The home has beautiful kitchen cabinets, a cook's dream, nice size dining area which flows to the living room, a front porch and foyer to the upper floor. But do not forget the main floor laundry room. On the upper floor you have two nice size bedrooms with extensive use of wood throughout, a completely updated bath and there is the reading area with natural light from the skylights above and another window to gaze over the coast!!
Property Details | |||||
---|---|---|---|---|---|
Price | $149,000 | ||||
Bedrooms | 2 | ||||
Full Baths | 1 | ||||
Total Baths | 1 | ||||
Property Style | 1.5 Storey | ||||
Lot Size | 5 Acres +- | ||||
Exterior Features | Vinyl | ||||
Year Built | 1945 | ||||
Subdivision | N/A | ||||
Roof | Asphalt Shingle | ||||
Heating | Forced Air,Furnace | ||||
Room Details | |||||
Bathroom | 7'10"x10'1" +- | 2nd level | |||
Bedroom | 10'2"x9'2" +- | 2nd level | |||
Bedroom | 10'x9'11" +- | 2nd level | |||
Other | 5'5"x8'8" +- | 2nd level | |||
Other | 12'8:"x13'8" +- | ||||
Dining Room | 10'4"x10'3" +- | ||||
Kitchen | 12'5"x15'1" +- | ||||
Laundry | 10'x9'4" +- | ||||
Other | 5'1"x16'3" +- | ||||
Geographic Data | |||||
County | Richmond | ||||
Latitude | 45.583161804747 | ||||
Longitude | -60.939731943403 | ||||
Market Area | Highland Region | ||||
Address Information | |||||
Address | 350 Cap La Ronde | ||||
Postal Code | B0E 1K0 | ||||
City | Poirierville | ||||
State | NS | ||||
Country | Canada | ||||
Listing Information | |||||
Listing Office | Harvey Realties Limited (St.Peters) | ||||
Listing Agent | Robert Wambolt | ||||
School Information | |||||
Elementary School | Felix Marchand Education Centre | ||||
High School | Richmond Education Centre/ Academy | ||||
MLS Information | |||||
MLS Status | Active | ||||
MLS Area | Highland Region | ||||
MLS # | 201802020 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.