View on map Contact us about this listing
4 Beds
2 Baths
2,048 SqFt
Active
Situated between the Cabot Trail and the Atlantic, this listing meets the brief of what most people want in a Cape Breton property. The 5 acre lot is almost square with 440 feet of ocean front. The home site was perfectly selected to ensure privacy and maximize the stunning, elevated view of the ocean. The subtle entrance off the trail winds through the woods well away from the road to the cleared area around the house with just a hint of the blue green vista that lies beyond. The wrap around deck will lead you there, sun, sea breeze and the sounds of surf giving way to an expansive ocean view framed by towering evergreens. The prow front of the house takes full advantage with two storeys of picture windows. A loft master suite and sitting room overlook the vaulted great room with the large fireplace and light pine interior playing second fiddle to the ocean panorama visible from both floors. The main floor is semi open plan and the full, partially finished walk-out basement is over 1460 sq. ft. in three separate rooms. The dwelling is very well constructed with many extra features, including green sand water filtration, sky lights, alarm system and red oak flooring. This property inspires a genuine enthusiasm and delight in the composition of the land, building, and natural beauty. If it meets your brief, I highly recommend putting it at the top of your list. Saving the best for last will only waste time.
Property Details | |||||
---|---|---|---|---|---|
Price | $495,000 | ||||
Bedrooms | 4 | ||||
Full Baths | 2 | ||||
Total Baths | 2 | ||||
Property Style | 1.5 Storey | ||||
Lot Size | 4.86 acres | ||||
Features | Air Exchanger,Alarm System,Ensuite Bath,Satellite Dish,Wood Fireplace | ||||
Exterior Features | Wood Siding | ||||
Year Built | 1999 | ||||
Subdivision | N/A | ||||
Roof | Asphalt Shingle | ||||
Water | Ocean | ||||
Heating | Baseboard | ||||
Room Details | |||||
Master Bedroom | 14'3 x 18' | 2nd level | |||
Other | 12' x 18' -sitting room | 2nd level | |||
Bathroom | 7'5 x 6'2 | 2nd level | |||
Other | 9' x 6' -walk-in closet | 2nd level | |||
Laundry | 7'6 x 5'8 | ||||
Utility Room | 10'8 x 6' | ||||
Kitchen | 14'3 x 9'2 | ||||
Other | 14' x 24' + 4' prow | ||||
Bathroom | 7'6 x 8'2 | ||||
Bedroom | 12' x 11' | ||||
Dining Room | 14'3 x 10'8 | ||||
Bedroom | 12' x 9' | ||||
Bedroom | 12' x 14' | ||||
Geographic Data | |||||
County | Victoria | ||||
Latitude | 46.504981608469 | ||||
Longitude | -60.433014558916 | ||||
Market Area | Cape Breton | ||||
Address Information | |||||
Address | 42717 Cabot Trail | ||||
Postal Code | B0C 1H0 | ||||
City | Birch Plain | ||||
State | NS | ||||
Country | Canada | ||||
Listing Information | |||||
Listing Office | Tradewinds Realty Inc. | ||||
Listing Agent | Thomas Childs | ||||
Virtual Tour URL | http://capebretonestates.com/property_birch_plain.html | ||||
MLS Information | |||||
MLS Status | Active | ||||
MLS Area | Cape Breton | ||||
MLS # | 201720158 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.