View on map Contact us about this listing
2 Beds
2 Baths
1,169 SqFt
Active
We are pleased to feature this ocean front listing with newer construction residence on sizeable acreage of 79 ACRES +/-. Entering through the wonderful screened deck, the main floor presents: open concept kitchen, dining & living rooms; 4 pc bath; bedroom; laundry closet and back porch. On the upper level is a large loft bedroom, 3 pc bath and lots of storage. The views from every window are delightful and pleasing.
Property Details | |||||
---|---|---|---|---|---|
Price | $300,000 | ||||
Bedrooms | 2 | ||||
Full Baths | 2 | ||||
Total Baths | 2 | ||||
Property Style | 1.5 Storey | ||||
Lot Size | 79 ACRES +/- | ||||
Features | Air Exchanger,Alarm System | ||||
Exterior Features | Wood Siding | ||||
Year Built | 2005 | ||||
Subdivision | N/A | ||||
Roof | Asphalt Shingle | ||||
Water | Ocean | ||||
Heating | Baseboard | ||||
Room Details | |||||
Bathroom | 7`6 X 6` | 2nd level | |||
Master Bedroom | 15`7 X 14`5 | 2nd level | |||
Bathroom | 7`7 X 5` | ||||
Dining Room | INC. KITCHEN | ||||
Living Room | 20` X 12` | ||||
Other | 9`3 X 6`7 | ||||
Other | 19` X 10`10 | ||||
Bedroom | 11` X10`2 | ||||
Geographic Data | |||||
County | Victoria | ||||
Latitude | 46.854297975224 | ||||
Longitude | -60.34680557251 | ||||
Market Area | Cape Breton | ||||
Address Information | |||||
Address | 1220 WHITE POINT | ||||
Postal Code | B0C 1N0 | ||||
City | Smelt Brook | ||||
State | NS | ||||
Country | Canada | ||||
Listing Information | |||||
Listing Office | Harvey Realties Limited | ||||
Listing Agent | Terri Brewer | ||||
MLS Information | |||||
MLS Status | Active | ||||
MLS Area | Cape Breton | ||||
MLS # | 201708624 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.