View on map Contact us about this listing
11 Beds
5 Baths
2,952 SqFt
Active
For more info click Multimedia - Opportunity knocks with this 3 unit investment property centrally located in the heart of Antigonish, just mins from St. FX! Boasting 11 bdrms in total, 5 bths & 2 driveways- this building generates $6050/month & leases are signed until April 2017! Updated throughout with addition built 7 yrs ago! - For more info click Multimedia
Property Details | ||
---|---|---|
Price | $750,000 | |
Bedrooms | 11 | |
Full Baths | 5 | |
Total Baths | 5 | |
Property Style | Other | |
Lot Size | 7600 sq ft | |
Exterior Features | Vinyl | |
Year Built | 1931 | |
Subdivision | N/A | |
Roof | Asphalt Shingle | |
Heating | Baseboard,Forced Air | |
Room Details | ||
Other Room | 10.11 x 9.4 | 1st level |
Bedroom | 16.2x7.6+12.11x6.7 | -1 level |
Living Room | 11 x 20 | 1st level |
Kitchen | 10 x 10 | 1st level |
Eat In Kitchen | 16.2 x 12 | 1st level |
Living Room | 10.11 x 14 | 1st level |
Bedroom | 11.5 x 10.6 | 1st level |
Bedroom | 10.9 x 12 | 2nd level |
Bedroom | 15.6x8+JOG | 2nd level |
Bath 1 | 3 PC | 1st level |
Bath 2 | 3PC | 1st level |
Bath 3 | 4PC | -1 level |
Bath 4 | 4PC | 2nd level |
Bath 5 | 3PC | 2nd level |
Geographic Data | ||
County | Antigonish | |
Latitude | 45.61735 | |
Longitude | -61.98627 | |
Market Area | Highland Region | |
Address Information | ||
Address | 117 Church | |
Postal Code | B2G 2E2 | |
City | Antigonish | |
State | NS | |
Country | Canada | |
Listing Information | ||
Listing Office | MY MOVE REALTY - 16190 | |
Listing Agent | RAVI DUHRA | |
Virtual Tour URL | http://jumptolisting.com/201509206?vt=true | |
MLS Information | ||
MLS Status | Active | |
MLS Area | Highland Region | |
MLS # | 201509206 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.