View on map Contact us about this listing
4 Beds
3 Baths
2,100 SqFt
Active
For more property info click 'Go to Listing' link. On mobile website click 'REALTOR(R) Website' link. On mobile apps click icon in 'Multimedia' section. Six yr old ranch style home set on 16+ acres in the sought after community of St. Andrews! Features incl. 3 bay garage, ultra-efficient Geothermal energy heating (& central air), 200 amp service & generator panel, incredible open concept living area, gourmet kitchen w/ walk-in pantry & master suite!
Property Details | |||||
---|---|---|---|---|---|
Price | $654,900 | ||||
Bedrooms | 4 | ||||
Full Baths | 3 | ||||
Total Baths | 3 | ||||
Property Style | Bungalow | ||||
Lot Size | 16.16 Acres | ||||
Features | Air Exchanger,Central Vacuum,Ensuite Bath,Water Jet Tub,Fireplace(s),Electric Fireplace,Wood Fireplace | ||||
Exterior Features | Other | ||||
Year Built | 2009 | ||||
Subdivision | N/A | ||||
Roof | Asphalt Shingle | ||||
Heating | Ducted Cooling,Forced Air | ||||
Room Details | |||||
Bedroom | 16x16 | ||||
Living Room | 24x22 | ||||
Other | 8.5x8 | ||||
Bathroom | 3pc | ||||
Bedroom | 15.10x11.4 | ||||
Master Bedroom | 16x16 | ||||
Other | 25X16 | ||||
Other | 4PC | ||||
Other | 3PC | ||||
Bedroom | 12.6x13.10 | ||||
Other | 15x7.10 | ||||
Laundry | 13x8.5 | ||||
Gym | 24x22 | ||||
Geographic Data | |||||
County | Antigonish | ||||
Latitude | 45.526416 | ||||
Longitude | -61.921281 | ||||
Market Area | Highland Region | ||||
Address Information | |||||
Address | Marsh Cross #75 | ||||
Unit | 75 | ||||
Postal Code | B0H 1X0 | ||||
City | St Andrew's | ||||
State | NS | ||||
Country | Canada | ||||
Listing Information | |||||
Listing Office | MY MOVE REALTY - 16190 | ||||
Listing Agent | RAVI DUHRA | ||||
Virtual Tour URL | http://jumptolisting.com/201509163?vt=true | ||||
MLS Information | |||||
MLS Status | Active | ||||
MLS Area | Highland Region | ||||
MLS # | 201509163 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.