Listing by: Jenessa MacInnis, RE/MAX PARK PLACE INC. - 14505
View on map Contact us about this listing
0 Beds
n/a Full bath
n/a SqFt
Active
OPPORTUNITY KNOCKS with this commercial building and property, located in a HIGH TRAFFIC and IDEAL LOCATION. This is your chance to start up or expand upon your business venture. With over 19,000 sqft of property, there is room here to grow! Property is being sold with the waterfront parcel across the road. Call your agent today to view this property and bring your business idea to Seaview Drive!
Property Details | ||
---|---|---|
Price | $89,000 | |
Lot Size | 19724 SQ '+ WATERFRONT | |
Property Type | Commercial | |
Sub type | Industrial | |
MLS Sub type | Industrial | |
Year Built | 1954 | |
Subdivision | N/A | |
Roof | Steel | |
Waterfront | Harbour | |
Heating | Forced Air,Furnace,Space Heater,Other | |
Parking Description | Yes | |
Geographic Data | ||
County | Cape Breton | |
Latitude | 46.183609555556 | |
Longitude | -60.279369717197 | |
Market Area | Cape Breton | |
Address Information | ||
Address | 208 SEAVIEW, North Sydney, NS B2A 3N3 | |
Postal Code | B2A 3N3 | |
City | North Sydney | |
State | NS | |
Country | Canada | |
Listing Information | ||
Listing Office | RE/MAX PARK PLACE INC. - 14505 | |
Listing Agent | Jenessa MacInnis | |
MLS Information | ||
MLS Status | Active | |
MLS Area | Cape Breton | |
MLS # | 202025544 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.