Listing by: Alan MacDonald, Keller Williams Select Realty(Sydney)
View on map Contact us about this listing
0 Beds
n/a Full bath
n/a SqFt
Active
TWO PARCELS OF LAND 3.5 ACRES ON THE BRAS D'OR LAKES WITH OVER 1000 FEET OF WATERFRONT AND 104 ACRES ON THE HIGHSIDE WITH GREAT VIEWS OF TH BRAS D'OR LAKES. GREAT SPOT TO BUILD YOUR DREAM HOME.
Property Details | ||
---|---|---|
Price | $259,900 | |
Lot Size | 3.5 ACRES + 104 ACRES | |
Acres | 107 | |
Property Type | Land | |
MLS Sub type | Acreage | |
Subdivision | N/A | |
Roof | Public | |
Waterfront | Lake | |
Geographic Data | ||
County | Cape Breton | |
Latitude | 45.977735550283 | |
Longitude | -60.491301586508 | |
Market Area | Cape Breton | |
Address Information | ||
Address | 2520 Eskasoni, Northside East Bay, NS B1J 1J6 | |
Postal Code | B1J 1J6 | |
City | Northside East Bay | |
State | NS | |
Country | Canada | |
Listing Information | ||
Listing Office | Keller Williams Select Realty(Sydney) | |
Listing Agent | Alan MacDonald | |
MLS Information | ||
MLS Status | Active | |
MLS Area | Cape Breton | |
MLS # | 202023733 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.