Listing by: Ravi Duhra, MY MOVE REALTY - 16190
View on map Contact us about this listing
4 Beds
3 Baths
3,538 SqFt
Active
For more info click Multimedia on REALTOR.ca - This executive waterfront home offers an attached garage, large raised deck, gorgeous views, great location, tons of space inside & out, and much more. Designed with family living in mind, not only is this home perfectly laid out but it's also less than 20 minutes from the heart of Antigonish. - For more info click Multimedia on REALTOR.ca
Property Details | ||
---|---|---|
Price | $875,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Property Style | Bungalow | |
Lot Size | 2.3 Acres | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Features | Air Exchanger,Central Vacuum,Ensuite Bath,Wood Stove(s) | |
Exterior Features | Brick | |
Year Built | 1999 | |
Subdivision | N/A | |
Roof | Asphalt Shingle | |
Waterfront | Bay | |
Heating | In Floor,Radiant | |
Room Details | ||
Den/Office | 11.7x10.5 | 1st level |
Foyer | 9.10x10.8 | 1st level |
Mud Room | 13.11x9.3 | 1st level |
Primary Bedroom | 14.11x12.9 | 1st level |
Living Room | 14.7x13.5 | 1st level |
Kitchen | 15.2x14.10 | 1st level |
Sun Room | 10.6x20.5 | 1st level |
OTHER | 6.11x7 (Pantry) | 1st level |
Rec Room | 31.6x15.1 | -1 level |
Bedroom | 12.5x13.1 | -1 level |
Bedroom | 11.10x14.8 | -1 level |
Bedroom | 7.10x14.3 | -1 level |
Bath 1 | 4.11x5.6 (2PC) | 1st level |
Ensuite Bath 1 | 8.11x10.10 (4PC) | 1st level |
Bath 2 | 15.3x8.7 (4PC) | -1 level |
Geographic Data | ||
County | Antigonish | |
Latitude | 45.7567438 | |
Longitude | -61.89846 | |
Market Area | Highland Region | |
Address Information | ||
Address | 302 Cribbons Point, Morristown, NS B2G 2L2 | |
Postal Code | B2G 2L2 | |
City | Morristown | |
State | NS | |
Country | Canada | |
Listing Information | ||
Listing Office | MY MOVE REALTY - 16190 | |
Listing Agent | Ravi Duhra | |
Virtual Tour URL | https://jumptolisting.com/202016554?vt=true | |
School Information | ||
Elementary School | Antigonish Education Centre | |
Middle School | St. Andrew Junior School | |
High School | Dr. John Hugh Gillis Regional High School | |
MLS Information | ||
MLS Status | Active | |
MLS Area | Highland Region | |
MLS # | 202016554 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.