Listing by: Ravi Duhra, MY MOVE REALTY - 16190
View on map Contact us about this listing
0 Beds
n/a Full bath
n/a SqFt
Active
For more info click Multimedia on REALTOR.ca - This beautiful property is 10.4 acres & features 515 ft of water frontage in Howie Center. Having 550 ft of road frontage the opportunities are endless as you're able to subdivide, develop or simply ensure your privacy! Located only minutes to Sydney River and a short commute to Ben Eoin. - For more info click Multimedia on REALTOR.ca
Property Details | ||
---|---|---|
Price | $409,000 | |
Lot Size | 10.4 Acres | |
Property Type | Land | |
MLS Sub type | Vacant Lot(s) | |
Subdivision | N/A | |
Roof | Public | |
Waterfront | River | |
Geographic Data | ||
County | Cape Breton | |
Latitude | 46.0755962 | |
Longitude | -60.2680079 | |
Market Area | Cape Breton | |
Address Information | ||
Address | Kings, Howie Centre, NS B1L 1C2 | |
Postal Code | B1L 1C2 | |
City | Howie Centre | |
State | NS | |
Country | Canada | |
Listing Information | ||
Listing Office | MY MOVE REALTY - 16190 | |
Listing Agent | Ravi Duhra | |
Virtual Tour URL | https://jumptolisting.com/202016423?vt=true | |
MLS Information | ||
MLS Status | Active | |
MLS Area | Cape Breton | |
MLS # | 202016423 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.