Listing by: Lynn Kennedy, RE/MAX PARK PLACE INC. - 15220
View on map Contact us about this listing
5 Beds
2 Baths
1,555 SqFt
Active
Beautiful 5 BDRM, 2 BATH, quality built Cedar log home, with 313 ft on the Bras d'Or Lakes. Ideal for swimming, boating, and kayaking. The main floor has open concept living/dining room, with patio doors leading to the large front deck with beautiful views of the Lake. Kitchen, main floor bedroom, den/office, and full bath, Upstairs you will find 3 bedrooms, and a full bath. The walk-out basement houses the bunk house, storage room, laundry, and sauna with stand up shower. The home is heated by a Napolean wood stove situated in the living room, and electric heat throughout. Call for your private viewing today!
Property Details | ||
---|---|---|
Price | $479,000 | |
Bedrooms | 5 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | 1.5 Storey | |
Lot Size | 3.36 Acres | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Features | Wood Stove(s) | |
Exterior Features | Log | |
Year Built | 2000 | |
Subdivision | N/A | |
Roof | Metal | |
Waterfront | Lake | |
Heating | Baseboard,Stove | |
Room Details | ||
Kitchen | 14'5"x5'11" | 1st level |
Den/Office | 12'7"x5'11" | 1st level |
Bath 1 | 8'3"x5'10" | 1st level |
Living Room | 25'4"x14'5" | 1st level |
Bedroom | 10'9"x10'3" | 1st level |
Master Bedroom | 10'4"x10'7" | 2nd level |
Bedroom | 9'2"x10'4" | 2nd level |
Bedroom | 7'8"x8'9" | 2nd level |
Bath 2 | 8'9"x7'1" | 2nd level |
Bedroom | 14'9"x12'9" | -1 level |
Geographic Data | ||
County | Inverness | |
Latitude | 45.732742 | |
Longitude | -61.128743 | |
Market Area | Highland Region | |
Address Information | ||
Address | 40 Birch, West Bay Marshes, NS B0E 2Y0 | |
Postal Code | B0E 2Y0 | |
City | West Bay Marshes | |
State | NS | |
Country | Canada | |
Listing Information | ||
Listing Office | RE/MAX PARK PLACE INC. - 15220 | |
Listing Agent | Lynn Kennedy | |
Virtual Tour URL | https://youtu.be/znd3dRkAuEQ | |
School Information | ||
Elementary School | Tamarac Education Centre | |
High School | Strait Area Education/ Recreation Centre | |
MLS Information | ||
MLS Status | Active | |
MLS Area | Highland Region | |
MLS # | 202011436 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.