Listing by: Linda Clarke, FLAT RATE REALTY CANADA LTD - 15099
View on map Contact us about this listing
0 Beds
n/a Full bath
n/a SqFt
Active
When viewing this property on Realtor.ca MLS # 202007613 Please click on Realtor's website link to the right for further information. PRIME DEVELOPMENT PROPERTY on the edge the beautiful university town of Antigonish. This 46 acre parcel is adjacent to the Shannex Development, borders lands currently owned by the Sisters of St. Martha's, and is gradually elevated across from an already established and popular multi-residential development. With it's rolling topography and Sugarloaf Mountain as it's back-drop, this exquisite parcel offers multiple residential and commercial opportunities. Municipal water & sewer serve the nearby developments.
Property Details | ||
---|---|---|
Price | $369,000 | |
Lot Size | 46.32 Acres | |
Acres | 46.32 | |
Property Type | Land | |
MLS Sub type | Acreage | |
Subdivision | N/A | |
Geographic Data | ||
County | Antigonish | |
Latitude | 45.633393016868 | |
Longitude | -61.966581169312 | |
Market Area | Highland Region | |
Address Information | ||
Address | 377 Highway Antigonish, Antigonish Landing, NS B2G 2L2 | |
Postal Code | B2G 2L2 | |
City | Antigonish Landing | |
State | NS | |
Country | Canada | |
Listing Information | ||
Listing Office | FLAT RATE REALTY CANADA LTD - 15099 | |
Listing Agent | Linda Clarke | |
MLS Information | ||
MLS Status | Active | |
MLS Area | Highland Region | |
MLS # | 202007613 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.